Pricelist
| Name | Year of built | Cabin / berths | 1.1.-23.4. 2.10.-31.12. | 24.4.-28.5. 18.9.-1.10. | 29.5.-18.6. 4.9.-17.9. | 19.6.-2.7. 21.8.-3.9. | 3.7.-20.8. |
| SAILING BOATS | |||||||
| BAVARIA 30 | 2006 | 2/ 4+2 | 900 | 950 | 1200 | 1500 | 1500 |
| BAVARIA 33 | 2006/2007 | 2/ 4+2 | 1000 | 1100 | 1400 | 1700 | 1700 |
| BAVARIA 34 CRUISER | 2008 | 2/ 4+2 | 1000 | 1250 | 1450 | 1750 | 1950 |
| ELAN 333 | 2004 | 2/ 4+2 | 900 | 1050 | 1250 | 1400 | 1600 |
| BAVARIA 36 | 2004 | 3/ 6+2 | 1040 | 1385 | 1615 | 1850 | 2195 |
| BAVARIA 37 CRUISER | 2006 | 3/ 6+2 | 1270 | 1615 | 1850 | 2080 | 2425 |
| BAVARIA 39 CRUISER | 2006 | 3/ 6+2 | 1475 | 1475 | 1925 | 2275 | 2550 |
| CYCLADES 39.3 | 2006 | 3/ 6+2 | 1400 | 1600 | 2000 | 2200 | 2300 |
| ELAN 344 IMPRESSION | 2006 | 3/ 6+2 | 1100 | 1300 | 1550 | 1750 | 1950 |
| ELAN 384 IMPRESSION | 2007 | 3/ 6+2 | 1400 | 1700 | 2100 | 2300 | 2550 |
| ELAN 40 | 2003/2004 | 3/ 6+2 | 1400 | 1650 | 1950 | 2200 | 2550 |
| ELAN 410 | 2007 | 3/ 6+1 | 1700 | 1950 | 2300 | 2500 | 2800 |
| OCEANIS 40 | 2009 | 3/ 6+2 | 1700 | 1900 | 2250 | 2400 | 2500 |
| SUN ODYSSEY 36i | 2007/2008 | 3/ 6+2 | 1200 | 1400 | 1800 | 2100 | 2200 |
| SUN ODYSSEY 39i | 2008 | 3/ 6+2 | 1500 | 1700 | 2100 | 2300 | 2400 |
| SUN ODYSSEY 42i | 2007/2008/2009 | 3/ 6+2 | 1800 | 2000 | 2350 | 2500 | 2600 |
| SUN ODYSSEY 49 DS | 2006 | 3/ 6+2 | 2800 | 3000 | 3500 | 3800 | 4100 |
| BAVARIA 44 | 2004 | 4/ 8+2 | 1850 | 2310 | 2655 | 2885 | 3580 |
| BAVARIA 46 CRUISER | 2006/2008 | 4/ 8+1 | 2080 | 2540 | 2885 | 3115 | 3810 |
| CYCLADES 43.4 | 2007 | 4/ 8+2 | 1800 | 2150 | 2600 | 2900 | 3200 |
| ELAN 45 | 2004 | 4/ 8 | 1650 | 2150 | 2450 | 2750 | 2950 |
| FIRST 47.7 | 2003 | 4/ 8+2 | 2450 | 2800 | 3150 | 3500 | 3850 |
| OCEANIS 43 | 2009 | 4/ 8+2 | 2000 | 2250 | 2700 | 2900 | 3000 |
| SUN ODYSSEY 44i | 2009 | 4/ 8+2+2 | 2300 | 2400 | 2900 | 3200 | 3300 |
| SUN ODYSSEY 45 | 2008 | 4/ 8+2 | 2200 | 2300 | 2800 | 3100 | 3200 |
| SUN ODYSSEY 49i | 2008 | 4/ 8+2 | 2800 | 3200 | 3600 | 3800 | 4000 |
| SUN ODYSSEY 50 DS | 2009 | 4/ 8+2 | 3000 | 3400 | 3900 | 4100 | 4300 |
| ELAN 434 IMPRESSION | 2008/2009 | 4+1/ 8+1 | 1900 | 2400 | 2900 | 3200 | 3500 |
| BAVARIA 49 | 2004 | 5/ 10+2 | 3000 | 3350 | 3925 | 4270 | 4750 |
| BAVARIA 50 C | 2008 | 5/ 10 | 3175 | 3175 | 4300 | 4900 | 5500 |
| CYCLADES 50,5 | 2007 | 5/ 10+2 | 2800 | 3200 | 3700 | 4200 | 4500 |
| SUN ODYSSEY 52,2 | 2004 | 5/ 10+2 | 2900 | 3300 | 3800 | 4200 | 4400 |
| SUN ODYSSEY 54 DS | 2003 | 5/ 10+2 | 3600 | 4500 | 5100 | 5600 | 5800 |
| SUN ODYSSEY 54 DS | 2005 | 5/ 8+2+1 | 3800 | 4700 | 5400 | 5900 | 6000 |
| ELAN 514 IMPRESSION | 2009 | 5+1/ 10+1 | 3600 | 4500 | 4900 | 5500 | 5900 |
| CATAMARAN | |||||||
| LAGOON 380 S2 | 2007 | 3/ 6 | 2200 | 2800 | 3450 | 4000 | 4200 |
| LAGOON 380 | 2009 | 4/ 8 | 2400 | 2800 | 3450 | 4000 | 4600 |
| LAGOON 410 | 2005 | 4/ 10 | 2600 | 3200 | 4000 | 4600 | 5300 |
| LAGOON 440 | 2007 | 4/ 8+2+1 | 3500 | 4400 | 5500 | 5900 | 6800 |
| LAGOON 440 | 2009 | 4/ 8+2+1 | 3700 | 4600 | 5700 | 6100 | 7000 |
| LEOPARD 400 | 2007 | 4/ 8+2 | 2850 | 2850 | 3850 | 4375 | 4900 |
| LAGOON 420 | 2009 | 4+1/ 10 | 3200 | 3800 | 4900 | 5300 | 6200 |
| LAGOON 500 | 2009 | 6/ 12 | 6300 | 7700 | 9100 | 10400 | 11600 |
