Pricelist
| Name | Year of built | Cabin / berths | 1.1. - 28.5. 6.10. - 31.12. | 28.4.-19.5. 29.9.-6.10. | 19.5.-9.6. 15.9.-29.9. | 9.6.-30.6. 25.8.-15.9. | 30.6.-25.8. |
| SAILING BOATS | |||||||
| BENETEAU FIRST 265 | 1993 | 1/ 4 | 700 | 700 | 800 | 1000 | 1200 |
| ELAN 333 | 2002/2003 | 2/ 4+2 | 800 | 1000 | 1100 | 1500 | 1650 |
| ELAN 340 | 2007 | 2/ 4+2 | 950 | 1050 | 1350 | 1650 | 1950 |
| SUN ODYSSEY 33i | 2010 | 2/ 4+2 | 950 | 1050 | 1350 | 1650 | 1950 |
| BAVARIA 36 | 2004 | 3/ 6+2 | 900 | 1150 | 1450 | 1700 | 1900 |
| BAVARIA 40 CRUISER | 2011 | 3/ 6+2 | 1600 | 1800 | 2200 | 2600 | 2800 |
| CYCLADES 39.3 | 2006 | 3/ 6+2 | 1300 | 1500 | 1900 | 2200 | 2400 |
| DUFOUR 385 | 2008 | 3/ 6+2 | 1500 | 1700 | 2100 | 2400 | 2500 |
| OCEANIS 331 | 2002 | 3/ 6+2 | 800 | 1000 | 1200 | 1400 | 1700 |
| OCEANIS 40 | 2009 | 3/ 6+2 | 1600 | 1800 | 2200 | 2600 | 2800 |
| SUN ODYSSEY 36i | 2007/2008 | 3/ 6+2 | 1100 | 1250 | 1600 | 2100 | 2300 |
| SUN ODYSSEY 36i | 2011 | 3/ 6+2 | 1200 | 1400 | 1750 | 2250 | 2450 |
| SUN ODYSSEY 37 | 2001/2002 | 3/ 6+2 | 900 | 1150 | 1450 | 1700 | 1900 |
| SUN ODYSSEY 39i | 2007/2008 | 3/ 6+2 | 1400 | 1600 | 2000 | 2300 | 2500 |
| SUN ODYSSEY 42i | 2007 | 3/ 6+2 | 1600 | 2000 | 2350 | 2600 | 2800 |
| SUN ODYSSEY 42i | 2011 | 3/ 6+2 | 1750 | 2150 | 2500 | 2750 | 2950 |
| SUN ODYSSEY 49 | 2004 | 3/ 6+2 | 2100 | 2350 | 2800 | 3200 | 3500 |
| SUN ODYSSEY 49 DS | 2006 | 3/ 6+2 | 2300 | 2500 | 3000 | 3500 | 3800 |
| BAVARIA 45 CRUISER | 2012 | 4/ 8+2 | 2150 | 2600 | 3100 | 3400 | 3800 |
| CYCLADES 43.4 | 2006 | 4/ 8+2 | 1600 | 1950 | 2400 | 2700 | 2900 |
| DUFOUR 455 | 2008 | 4/ 8+2 | 2000 | 2300 | 2800 | 3200 | 3400 |
| ELAN 45 | 2001/2002 | 4/ 8+2 | 1600 | 1900 | 2150 | 2400 | 2600 |
| OCEANIS 411 | 1999/2000/2001 | 4/ 8+2 | 1300 | 1450 | 1600 | 1900 | 2200 |
| OCEANIS 423 | 2004 | 4/ 8+2 | 1500 | 1700 | 2000 | 2300 | 2500 |
| OCEANIS 43 | 2009 | 4/ 8+2 | 1800 | 2100 | 2600 | 2900 | 3100 |
| OCEANIS 473 | 2002 | 4/ 8+2+2 | 1850 | 2000 | 2400 | 2700 | 2900 |
| SUN ODYSSEY 42,2 | 1998 | 4/ 8+2 | 1400 | 1600 | 1800 | 2100 | 2300 |
| SUN ODYSSEY 43 | 2002/2003 | 4/ 8+2 | 1700 | 1900 | 2100 | 2400 | 2600 |
| SUN ODYSSEY 44i | 2009 | 4/ 8+2+2 | 2000 | 2400 | 2900 | 3300 | 3500 |
| SUN ODYSSEY 45 | 2005 | 4/ 8+2 | 1850 | 2100 | 2500 | 2900 | 3150 |
| SUN ODYSSEY 45 | 07/08 | 4/ 8+2 | 2000 | 2300 | 2800 | 3200 | 3400 |
| SUN ODYSSEY 45.2 | 2002 | 4/ 8+2 | 1850 | 2000 | 2300 | 2700 | 2900 |
| SUN ODYSSEY 49i | 2008 | 4/ 8+2 | 2600 | 3000 | 3500 | 3700 | 3900 |
| SUN ODYSSEY 50 DS | 2009 | 4/ 8+2 | 2600 | 3200 | 3800 | 4200 | 4400 |
| BAVARIA 49 | 2003 | 5/ 10+1 | 2000 | 2200 | 2700 | 3200 | 3600 |
| CYCLADES 50,5 | 2007 | 5/ 10+2 | 2400 | 2800 | 3500 | 3800 | 4400 |
| CYCLADES 50,5 | 2009 | 5/ 10+2 | 2500 | 3000 | 3700 | 4000 | 4500 |
| JEANNEAU 509 | 2012 | 5/ 10+2 | 4500 | 4900 | 5500 | 5900 | 6500 |
| OCEANIS 50 | 2011 | 5/ 10+2 | 2900 | 3600 | 4300 | 4900 | 5300 |
| SUN ODYSSEY 52,2 | 2004 | 5/ 10+2 | 2400 | 2800 | 3500 | 3800 | 4000 |
| SUN ODYSSEY 54 DS | 2005/2006 | 5/ 10+2 | 3900 | 4200 | 4900 | 5500 | 5800 |
| SUN ODYSSEY 54 DS | 2003 | 5/ 10+2 | 3200 | 3500 | 4000 | 4400 | 4800 |
| CATAMARAN | |||||||
| LAGOON 380 | 2003 | 4/ 8+2 | 1900 | 2400 | 3200 | 3600 | 3900 |
| LAGOON 420 | 2007 | 4/ 8+2 | 2900 | 3500 | 4700 | 5500 | 5800 |
| LAGOON 440 | 2007 | 4/ 8+2 | 4300 | 4500 | 5600 | 6300 | 6500 |
