Pricelist
| Name | Year of built | Cabin / berths | 1.1.-21.4. 13.10.-31.12. | 21.4.-19.5. 22.9.-13.10. | 19.5.-9.6. 15.9.-22.9. | 9.6.-23.6. 1.9.-15.9. | 23.6.-28.7. 11.8.-1.9. | 28.7.-11.8. |
| SAILING BOATS | ||||||||
| BAVARIA 30 | 2006 | 2/ 4+2 | 780 | 980 | 1180 | 1280 | 1400 | 1550 |
| BAVARIA 31 CRUISER | 2008 | 2/ 4+2 | 780 | 1050 | 1230 | 1350 | 1550 | 1680 |
| ELAN 333 | 2001 | 2/ 4+2 | 780 | 900 | 1100 | 1190 | 1380 | 1500 |
| SUN ODYSSEY 32 | 2003 | 2/ 4+2 | 780 | 900 | 1100 | 1190 | 1380 | 1500 |
| SUN ODYSSEY 33i | 2011 | 2/ 4+2 | 780 | 1100 | 1300 | 1600 | 1750 | 1850 |
| BAVARIA 36 | 2004 | 3/ 6+2 | 880 | 1280 | 1380 | 1540 | 1780 | 1980 |
| BAVARIA 36 | 1999/2002 | 3/ 6+1 | 880 | 1230 | 1330 | 1480 | 1680 | 1800 |
| BAVARIA 37 CRUISER | 2006 | 3/ 6+2 | 980 | 1400 | 1750 | 2000 | 2150 | 2300 |
| BAVARIA 38 CRUISER | 2008/2010 | 3/ 6+2 | 1080 | 1490 | 1800 | 2100 | 2200 | 2400 |
| BAVARIA 39 CRUISER | 2007 | 3/ 6+1 | 1080 | 1680 | 2000 | 2280 | 2420 | 2680 |
| BAVARIA 40 | 2008 | 3/ 6+1 | 1200 | 1680 | 2000 | 2380 | 2550 | 2700 |
| BAVARIA 40 CRUISER | 2012 | 3/ 6+1 | 1200 | 1800 | 2200 | 2500 | 2700 | 2800 |
| ELAN 36 | 2001 | 3/ 6+2 | 880 | 1230 | 1330 | 1480 | 1680 | 1800 |
| SUN ODYSSEY 37 | 2002 | 3/ 6+2 | 880 | 1230 | 1330 | 1480 | 1680 | 1800 |
| SUN ODYSSEY 39i | 2008 | 3/ 6+2 | 1080 | 1680 | 2000 | 2280 | 2420 | 2680 |
| BAVARIA 44 | 2002 | 4/ 8+1 | 1500 | 1790 | 2090 | 2280 | 2480 | 2650 |
| BAVARIA 45 CRUISER | 2011 | 4/ 8+1 | 1700 | 2700 | 3100 | 3300 | 3600 | 3800 |
| BAVARIA 46 CRUISER | 2005 | 4/ 8+1 | 1680 | 2290 | 2680 | 2800 | 3290 | 3500 |
| CYCLADES 43.4 | 2007 | 4/ 8+2 | 1500 | 2100 | 2200 | 2600 | 2800 | 3000 |
| SUN ODYSSEY 43 | 2003/2004 | 4/ 8+2 | 1500 | 1790 | 2090 | 2280 | 2480 | 2650 |
| SUN ODYSSEY 49i | 2007 | 4/ 8+2 | 1700 | 3000 | 3200 | 3600 | 4000 | 4200 |
| BAVARIA 50 | 2008 | 5/ 10+1 | 1800 | 3100 | 3400 | 3800 | 4200 | 4500 |
| SUN ODYSSEY 54 DS | 2004 | 5/ 8+4 | 2800 | 3900 | 4300 | 4700 | 5100 | 5500 |
| MOTOR BOATS | ||||||||
| CALIMA RAFFAELLI 47 | 2008 | 3/ 6 | 6000 | 6800 | 7800 | 8800 | 9800 | 10200 |
