Pricelist
| Name | Year of built | Cabin / berths | 1.1.-28.4. 29.9.-31.12. | 28.4.-12.5. | 12.5.-26.5. 22.9.-29.9. | 26.5.-30.6. 1.9.-22.9. | 30.6.-28.7. 18.8.-1.9. | 28.7.-18.8. |
| SAILING BOATS | ||||||||
| BAVARIA 32 CRUISER | 2010/2012 | 2/ 4+2 | 1000 | 1390 | 1590 | 1810 | 1980 | 2050 |
| BAVARIA 33 CRUISER | 2007 | 2/ 4+2 | 950 | 1350 | 1450 | 1550 | 1700 | 1940 |
| BAVARIA 34 CRUISER | 2008 | 2/ 4+2 | 1100 | 1400 | 1650 | 1850 | 2010 | 2230 |
| BAVARIA 35 MATCH | 2004 | 2/ 4+2 | 950 | 1350 | 1450 | 1550 | 1700 | 1940 |
| BAVARIA 36 CRUISER | 2012 | 3/ 6+1 | 1200 | 1580 | 1930 | 2250 | 2500 | 2640 |
| BAVARIA 37 CRUISER | 2007 | 3/ 6+1 | 1050 | 1400 | 1550 | 1800 | 2050 | 2290 |
| BAVARIA 38 CRUISER | 2003-2005 | 3/ 6+1 | 1050 | 1400 | 1550 | 1800 | 2050 | 2290 |
| BAVARIA 40 CRUISER | 2012 | 3/ 6+1 | 1800 | 2300 | 2400 | 2500 | 2790 | 2890 |
| BAVARIA 40 VISION | 2007 | 3/ 6+1 | 1350 | 1800 | 2000 | 2420 | 2690 | 2800 |
| BAVARIA 43 CRUISER | 2010 | 3/ 6+1 | 1690 | 2000 | 2360 | 2780 | 3050 | 3350 |
| BAVARIA 44 VISION | 2009 | 3/ 6+1 | 1790 | 2270 | 2460 | 2880 | 3150 | 3450 |
| BAVARIA 45 CRUISER | 2011 | 3/ 6+1 | 1890 | 2490 | 2770 | 3200 | 3420 | 3550 |
| SUN ODYSSEY 39i | 2008 | 3/ 6+2 | 1350 | 1800 | 2000 | 2420 | 2690 | 2780 |
| BAVARIA 45 CRUISER | 2011/2012 | 4/ 8+1 | 1990 | 2650 | 3050 | 3500 | 3720 | 3890 |
| SUN ODYSSEY 49 | 2004 | 4/ 8+2 | 1990 | 2550 | 2930 | 3400 | 3800 | 4090 |
| BAVARIA 50 C | 2006 | 5/ 10+1 | 2150 | 2800 | 3350 | 3870 | 4350 | 4500 |
| BAVARIA 50 C | 2007/2008 | 5/ 10 | 2200 | 3000 | 3400 | 4100 | 4500 | 4700 |
| BAVARIA 50 C | 2011 | 5/ 10+1 | 2450 | 3450 | 3950 | 4620 | 5190 | 5300 |
| BAVARIA 51 CRUISER | 2010 | 5/ 10+1 | 2300 | 3150 | 3600 | 4320 | 4850 | 5000 |
| BAVARIA 55 CRUISER | 2010 | 5/ 10+1 | 3150 | 3950 | 4590 | 5290 | 5950 | 6190 |
| CATAMARAN | ||||||||
| LAGOON 380 | 2003 | 4/ 8+2 | 1500 | 2350 | 3000 | 3790 | 4150 | 4500 |
| LAGOON 400 | 2012 | 4/ 8+2+2 | 2300 | 3300 | 3990 | 4590 | 5250 | 5750 |
| LIPARI 41 | 2010 | 4/ 8+2 | 2300 | 3300 | 3990 | 4590 | 5250 | 5750 |
| LAGOON 380 S2 | 2007 | 5/ 8+2 | 1800 | 2900 | 3350 | 3950 | 4550 | 4900 |
| LAVEZZI 40 | 2004/2007 | 5/ 8+2 | 1700 | 2400 | 3150 | 3900 | 4490 | 4850 |
| LAGOON 440 | 2008 | 6/ 8+2+2 | 2450 | 3450 | 4670 | 5890 | 6560 | 7150 |
