Pricelist
| Name | Year of built | Cabin / berths | 1.1.-24.4. 2.10.-31.12. | 24.4.-29.5. 18.9.-2.10. | 29.5.-19.6. 4.9.-18.9. | 19.6.-3.7. 28.8.-4.9. | 3.7. - 28.8. |
| SAILING BOATS | |||||||
| ELAN 333 | 2004 | 2/ 4+2 | 900 | 1050 | 1200 | 1450 | 1650 |
| ELAN 344 IMPRESSION | 2006 | 3/ 6+2 | 1100 | 1300 | 1600 | 1800 | 1950 |
| ELAN 384 IMPRESSION | 2006 | 3/ 6+2 | 1300 | 1600 | 1900 | 2250 | 2550 |
| ELAN 40 | 2003/2004 | 3/ 6+2 | 1300 | 1600 | 1900 | 2250 | 2550 |
| ELAN 431 | 1995 | 4/ 8+2 | 1350 | 1700 | 2100 | 2400 | 2600 |
| ELAN 434 IMPRESSION | 2005 | 4/ 8+2 | 2000 | 2300 | 2500 | 2700 | 2900 |
| ELAN 45 | 2001 | 4/ 8+2 | 1900 | 2100 | 2300 | 2500 | 2700 |
| OCEANIS 473 | 2003 | 4/ 10 | 2100 | 2300 | 2700 | 2900 | 3100 |
| ELAN 514 IMPRESSION | 2008 | 5/ 10+2 | 3500 | 4400 | 4900 | 5800 | 6300 |
