Pricelist
| Name | Year of built | Cabin / berths | 1.1. - 5.5. 20.10. - 31.12. | 5.5. - 26.5. 22.9. - 20.10. | 26.5. - 7.7. 1.9. - 22.9. | 7.7. - 4.8. 18.8. - 1.9. | 4.8. - 18.8. |
| SAILING BOATS | |||||||
| BAVARIA 40 CRUISER | 2008 | 3/ 6+1 | 1733 | 1872 | 2270 | 2617 | 3345 |
| SUN ODYSSEY 35 | 2004 | 3/ 6+2 | 1380 | 1490 | 1808 | 2084 | 2663 |
| BAVARIA 44 | 2004 | 4/ 8+1 | 1838 | 1985 | 2408 | 2775 | 3547 |
| BAVARIA 46 CRUISER | 2008 | 4/ 8+1 | 2604 | 2812 | 3411 | 3932 | 5026 |
| OCEANIS 411 | 2001 | 4/ 8+2 | 1523 | 1645 | 1995 | 2300 | 2939 |
| OCEANIS 423 | 2006 | 4/ 8+2 | 1940 | 2095 | 2541 | 2929 | 3744 |
| SUN ODYSSEY 45.2 | 2001 | 4/ 8+2 | 1785 | 1928 | 2338 | 2695 | 3445 |
| BAVARIA 50 C | 2008 | 5/ 10+1 | 2993 | 3232 | 3921 | 4519 | 5776 |
