Pricelist
| Name | Year of built | Cabin / berths | 1.1.-20.4. 5.10.-31.12. | 20.4. - 18.5. 21.9. - 5.10. | 18.5. - 22.6. 7.9. - 21.9. | 22.6. - 3.8. 24.8. - 7.9. | 3.8. - 24.8. |
| SAILING BOATS | |||||||
| BAVARIA 40 CRUISER | 2010 | 3/ 6+2 | 2165 | 2380 | 2595 | 2810 | 3300 |
| DUFOUR 365 | 2008 | 3/ 6+2 | 1465 | 1680 | 2110 | 2440 | 2850 |
| DUFOUR 405 | 2010 | 3/ 6+2 | 2275 | 2495 | 2710 | 2925 | 3400 |
| GRAND SOLEIL 40 | 2004 | 3/ 6+2 | 2060 | 2275 | 2495 | 2710 | 3200 |
| GRAND SOLEIL 40 | 2005 | 3/ 6+2 | 2060 | 2275 | 2495 | 2710 | 3200 |
| DUFOUR 455 | 2007 | 4/ 8+2 | 2925 | 3140 | 3575 | 3790 | 4300 |
| DUFOUR 455 | 2008 | 4/ 8+2 | 2925 | 3140 | 3575 | 3790 | 4300 |
| OCEANIS 473 | 2002 | 4/ 8+2 | 2595 | 2810 | 3140 | 3460 | 3900 |
| SUN ODYSSEY 52,2 | 2002 | 4+1/ 10+2 | 3245 | 3460 | 4010 | 4440 | 5000 |
| SUN ODYSSEY 52,2 | 2004 | 5/ 10+2 | 3710 | 4015 | 4530 | 4945 | 5800 |
