Pricelist
| Name | Year of built | Cabin / berths | 1.1. - 5.5. 20.10. - 31.12. | 5.5. - 26.5. 22.9. - 20.10. | 26.5. - 7.7. 1.9. - 22.9. | 7.7. - 4.8. 18.8. - 1.9. | 4.8. - 18.8. |
| SAILING BOATS | |||||||
| BAVARIA 31 CRUISER | 2008 | 2/ 4+1 | 1134 | 1225 | 1486 | 1712 | 2166 |
| JEANNEAU 379 | 2012 | 3/ 6+2 | 1650 | 1782 | 2162 | 2492 | 3152 |
| SUN ODYSSEY 36i | 2007 | 3/ 6+2 | 1397 | 1509 | 1830 | 2109 | 2668 |
| SUN ODYSSEY 36i | 2009 | 3/ 6+2 | 1523 | 1645 | 1995 | 2300 | 2909 |
| SUN ODYSSEY 42i | 2011 | 3/ 6+2 | 2090 | 2257 | 2738 | 3156 | 3992 |
| SUN ODYSSEY 42i | 2008 | 3/ 6+2 | 1985 | 2144 | 2600 | 2997 | 3791 |
| BAVARIA 44 | 2003 | 4/ 8+1 | 1785 | 1928 | 2124 | 2481 | 3213 |
| OCEANIS 43 | 2011 | 4/ 8+2 | 2226 | 2404 | 2916 | 3361 | 4252 |
| OCEANIS 45 | 2012 | 4/ 8+2 | 2930 | 3164 | 3838 | 4424 | 5596 |
| OCEANIS 46 | 2010 | 4/ 8+2 | 2720 | 2938 | 3563 | 4107 | 5195 |
| OCEANIS 46 | 2011 | 4/ 8+2 | 2793 | 3016 | 3659 | 4217 | 5335 |
| OCEANIS 473 | 2002 | 4/ 8+2 | 1890 | 2041 | 2249 | 2627 | 3402 |
| SUN ODYSSEY 44i | 2010 | 4/ 8+2 | 2594 | 2802 | 3398 | 3917 | 4955 |
| SUN ODYSSEY 45.2 | 2001 | 4/ 8+2 | 1850 | 1998 | 2202 | 2572 | 3330 |
| SUN ODYSSEY 49i | 2009 | 4/ 8+2 | 2950 | 3186 | 3865 | 4455 | 5635 |
| BAVARIA 50 C | 2007 | 5/ 10+1 | 2993 | 3232 | 3921 | 4519 | 5717 |
| OCEANIS 50 | 2010 | 5/ 10+2 | 3360 | 3629 | 4402 | 5074 | 6418 |
| OCEANIS 50 | 2012 | 5/ 10+2 | 3480 | 3758 | 4559 | 5255 | 6647 |
| SUN ODYSSEY 54 DS | 2009 | 5/ 8+1+1 | 4180 | 4514 | 5476 | 6312 | 7984 |
| CATAMARAN | |||||||
| LAGOON 400 | 2010 | 4/ 8+2+2 | 3800 | 3990 | 5054 | 5586 | 7410 |
| LAGOON 410 S2 | 2005 | 4/ 8+2+2 | 3500 | 3675 | 4655 | 5145 | 6825 |
| LAGOON 440 | 2008 | 4/ 8+2+2 | 4100 | 4305 | 5453 | 6027 | 7995 |
| LAGOON 450 | 2011 | 4/ 8+2+2 | 4320 | 4536 | 5746 | 6350 | 8424 |
| LAGOON 500 | 2010 | 7/ 10+2+2 | 5800 | 6090 | 7714 | 8526 | 11310 |
| MOTOR BOATS | |||||||
| MONTECARLO 37 | 2009 | 2/ 4+2 | 4095 | 4505 | 5528 | 6552 | 8108 |
